
1E
1 bed
1 bath
708 sq. ft.

Price Starting at $1,643
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#A203 | 2 | $1,643 | $500.00 | Aug 23, 2025 | Lease Terms | |
#B303 | 3 | $1,843 | $500.00 | Aug 30, 2025 | Lease Terms | |
#E203 | 2 | $1,643 | $500.00 | Oct 07, 2025 | Lease Terms | |
#A205 | 2 | $1,643 | $500.00 | Nov 02, 2025 | Lease Terms | |
#E105 | 1 | $1,643 | $500.00 | Dec 15, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.